Graduate School
More than offers — We build life direction.
At Umerica, we believe graduate admissions is not just about where you can get in, but where you’re truly meant to grow and contribute to the society. Unlike typical agencies that chase rankings and edit essays for polish, we start with your career goals, interests, and decision-making process—then guide you to programs that truly fit.

Graduate School Services
01
COMPREHENSIVE PACKAGE
Our all-inclusive service for students who want full support—from initial strategy to final decision.
Includes:
- Career and academic planning
- Program shortlisting and faculty outreach
- Full writing support and interview preparation
- Scholarship negotiation support
- Post-admission decision coaching
Ideal for:
✔️ Sophomores, Juniors, or gap-year students planning ahead or multi-school applications
✔️ Students applying to interdisciplinary or hard-to-define programs
✔️ Families who want a fully guided process from start to finish
02
SPECIALIZED FOCUS PACKAGES
Targeted support for specific needs or stages of the application process.
Available as standalone packages or add-ons.
Examples:
- Interview Preparation & Mock Practice
- Statement of Purpose Writing Strategy
- Portfolio & Writing Sample Guidance
- Resume Building
- Program Selection & Timeline Mapping
Ideal for:
✔️ Students who already started their application but need expert input on a key component
✔️ Applicants seeking a second opinion or professional polish
03
HOURLY CONSULTING
Quick, high-impact advice when you need it most—no long-term commitment required.
You bring the questions, we bring the solutions.
What you can use hourly consulting for:
- Review your school list
- Brainstorm essay topics
- Get feedback on a draft
- Prepare for a virtual interview
- Navigate waitlists or deferral decisions
- Discuss about your major
- Ask anything you’re unsure about
Ideal for:
✔️ Independent applicants who want expert guidance without committing to a package
✔️ Students who’ve already applied but want to maximize outcomes
Graduate Program Our Students Got Into
At Umerica, we don’t just help students get into top schools — we help them get into the right programs.
Our consultants have successfully guided students into over 200 distinct academic majors and professional programs, spanning every corner of the academic world — from Astrophysics to Graphic Design, from Education to Environmental Engineering.
We don’t believe in one-size-fits-all.
Every student’s journey is strategic, personal, and deeply documented.
Every program listed is a real offer earned by our students — nothing fabricated, nothing inflated.
| Arts & Humanities | Business |
| M.A. in Arts Administration & Policy | M.S. in Accounting |
| M.S. in Architecture and Urban Design | M.S. in Physics |
| M.A. in Arts Administration and Cultural Policy | M.S. in Administrative Studies |
| M.A. in Decorative Arts, Design History, Material Culture | M.S. in Corporate Finance |
| M.A. in International Film Business | M.S. in Digital Innovation |
| M.A. in Producing for Film, TV and New Media | M.S. in Enterprise Risk Management |
| M.F.A. in Curatorial Practice (Contemporary Art) | M.S. in Finance |
| M.F.A. in Illustration Practice | M.S in Finance Specialized in Wealth and Asset Management |
| Master of Industrial Design | Master of Financial Analysis |
| M.A. in Exhibition and Museum Studies | Master of Business Administration |
| M.A. in Museology | M.S. in Project Management |
| Master of Arts Management | M.S. in Real Estate |
| M.F.A. in Motion Pictures and Televisions | Master of Business Analytics and Intelligence |
| M.A. in Graphic Design | M.A. in International Trade and Investment Policy |
| M.F.A. in Visual Narrative | M.S. in Financial Management |
| M.Sc in Film Curation | M.S. in Global Marketing Management |
| M.F.A. in Filmmaking | M.S. in Organizational Leadership |
| M.A. in Arts Policy & Administration | M.S. in Information Systems and Operations Management |
| M.A. in Liberal Arts Studies | M.S. Hospitality Management |
| M.A. in Performing Arts: Arts Management | Global M.B.A |
| Master of Human Resource Management | |
| Communication & Journalism | M.S. in Integrated Marketing |
| M.A. in Communication | M.S. in Leadership and Administration |
| M.A. in Public Relations and Advertising | M.S. in Management |
| M.S. in Communication | M.S. in Management and Systems |
| M.S. in Digital Social Media | M.S. in Management Information Systems |
| Master of Communication Management | M.S. in Management of Technology |
| Master of Integrated Marketing Communications | M.S. in Marketing |
| M.S. in Marketing Analytics | |
| Education | M.S. in Mathematical Finance |
| Ed.M in School Psychology: Applied Developmental and Learning Psychology | M.S. in Operations and Supply Chain Management |
| M.A. in Bilingual / Bicultural Education | M.S. in Organization Management and Strategy |
| M.A. Learning, Design and Technologies | PhD in Risk Management & Insurance |
| M.Ed. in English Language Learners | Ph.D. in Business Finance |
| M.Ed. in Psychological Studies | |
| M.S. Education in Learning, Science and Technologies | Mathematics & Natural Sciences |
| M.S. in Education – International Teaching & Global Leadership | M.A. in Applied Mathematics and Computational Sciences |
| Master of Teaching – Teaching English to Speakers of Other Languages | M.A. in Statistics |
| M.Ed. in Curriculum & Teaching | M.S. in Applied Chemical Science & Technology |
| M.S.Ed in Education Entrepreneurship | Master of Behavioral and Decision Sciences |
| Ph.D. in Education: Teaching and Curriculum | Master of Professional Studies in Information Science |
| Master of Data Science | |
| Engineering | Master of Financial Mathematics |
| Master of Computer Science | M.P.H. in Biostatistics |
| M.S. in Aerospace Engineering | M.S. in Statistical Science |
| M.S. in Aeronautics and Astronautics | M.S. in Food and Nutrition |
| Master of Engineering Management | M.S. in Applied Chemical Science & Technology |
| M.S. in Additive Manufacturing and Design | M.S. in Applied Chemical Sciences |
| M.S. in Applied Computer Science | M.S. in Applied Mathematics |
| M.S. in Applied Data Analytics | M.S. in Biostatistics |
| M.S. in Biomedical Engineering | M.S. in Actuarial Science |
| M.S. in Civil and Environmental Engineering | M.S. in Biotechnology |
| M.S. in Computer Engineering | M.S. in Chemistry |
| M.S. in Data Analytics Engineering | M.S. in Information Management |
| M.S. in Data-Enabled Computational Engineering and Science | M.S. in Mathematics |
| M.S. in Electrical and Computer Engineering | M.S. in Molecular Pharmacology & Toxicology |
| M.S. in Industrial Engineering | M.S. in Statistics |
| M.S. in Electrical Engineering | M.S. in Nutrition |
| MS in Environmental Engineering | Ph. D. in Mathematics |
| M.S. in Information Systems | Ph.D. in Chemistry |
| M.S. in Operations Research | |
| M.S. in Ocean Engineering | Social Sciences |
| M.S. in Materials Science and Engineering | M.A. in Economics |
| M.S.E. in Applied Mathematics and Statistics | M.A. in Financial Economics |
| M.Eng. in Financial Engineering | M.A. in Quantitative Methods in the Social Sciences |
| M.S. in Technology Management | M.A. in International Economics and Finance |
| M.S. in Urban Systems Engineering and Management | Master of Arts in International Affairs |
| M.Eng. in Risk Engineering | M.A. in Linguistics |
| M.S.E in Systems Engineering | M.A. in Quantitative Methods in the Social Sciences |
| M.S. in Manufacturing Engineering | M.A. in the Social Sciences – Quantitative Methods and Social Analysis |
| M.S. in Game Design and Simulation Programming | Master of Public and International Affairs |
| Ph.D. in Mechanical Engineering | M.S. in Global Studies and International Relations |
| Ph.D. in Electrical Engineering | Master of Public Administration |
| Ph.D. in Chemical Engineering | Master of Public Policy |
| Ph.D. in Materials Science and Engineering | M.A. in Political Science |
| Ph.D. in Electrical & Computer Engineering | M.P.A in Public and Nonprofit Management and Policy |
| Ph.D. in Economics | |
| Law | Ph.D of Public Policy |
| L.L.M. Specialization in Business Law-Business Law Track | |
| L.L.M. in International Business | |
| L.L.M. in Intellectual Property | |
| Juris Doctor |
Graduate Programs Our Students Have Attended









































Note:
1. These are programs our Umerica students are/were attending—not just offers.
2. These are just some of the schools our students attend. The full list is even longer—and growing every year.
Behind every acceptance is a journey—some with low GPAs, some who came to us last-minute, some unsure whether to pursue a master’s or PhD. Some were rejected in the first round and came back stronger. Others applied for three years, or made the leap after years of working…
Our students come from all backgrounds—and today, they thrive in top U.S. graduate programs and work everywhere in the world.
Curious where they are now, and how they got there? Talk to our consultants and discover the real strategies behind their success.
Flexible Services to
Match Every Need
✓ COMPREHENSIVE
✓ SPECialized ✓ HOURLY




